function cgfillcat()
	{
		document.getElementById("ClunyMainDiv").style.display="";cgaddcat("Wider Laces - Cluny");cgaddcat("Medium Laces - Valenciennes");cgaddcat("Medium Laces - Cluny");cgaddcat("Narrow Laces - Valenciennes");cgaddcat("Narrow Laces - Cluny");cgaddcat("Galloons - Valenciennes");cgaddcat("Galloons - Cluny");cgaddcat("Allovers - Valenciennes");cgaddcat("Allovers - Cluny");cgaddcat("Insertions - Valenciennes");cgaddcat("Insertions - Cluny");cgaddcat("Cut Outs - Valenciennes");cgaddcat("Cross Bands - Valenciennes");cgaddcat("Cross Bands - Cluny");cgaddcat("Ecclesiastical Lace");cgaddcat("Viscose");cgaddcat("Ruffled Laces");
}
function cgsync(wot)
{
	document.frmPat.selPat.options.length = 0;
	switch(wot)
	{
		case "Wider Laces - Cluny":cgadd("L023LACE", "11.5,95%COTTON 5%NYLON");cgadd("L063", "12,95%COTTON 5%NYLON");cgadd("L0714", "17,95%COTTON 5%NYLON");cgadd("L0926", "12,95%COTTON 5%NYLON");cgadd("L1216", "17,95%COTTON 5%NYLON");cgadd("L1222", "17,95%COTTON 5%NYLON");cgadd("L1532", "12,95%COTTON 5%NYLON");cgadd("L1543", "17,95%COTTON 5%NYLON");cgadd("L1549", "17,95%COTTON 5%NYLON");cgadd("L1550", "12,95%COTTON 5%NYLON");cgadd("L1568", "17,95%COTTON 5%NYLON");cgadd("L1572", "12,95%COTTON 5%NYLON");cgadd("L1723", "12,95%COTTON 5%NYLON");cgadd("L1938", "12,95%COTTON 5%NYLON");cgadd("L1982LACE", "8.7,95%COTTON 5%NYLON");cgadd("L2003", "11.5,95%COTTON 5%NYLON");cgadd("L2047", "17,95%COTTON 5%NYLON");cgadd("L2073", "12.5,95%COTTON 5%NYLON");cgadd("L2074", "17,95%COTTON 5%NYLON");break;
		case "Medium Laces - Valenciennes":cgadd("FC124", "5.5,90%COTTON 10%NYLON");cgadd("FC160", "5.5,90%COTTON 10%NYLON");cgadd("FC173", "7.5,90%COTTON 10%NYLON");cgadd("FC175", "9.8,83%COTTON 17%NYLON");cgadd("FC176", "7.5,90%COTTON 10%NYLON");cgadd("FC180", "9.8,80%COTTON 20%NYLON");cgadd("FC194", "9.8,80%COTTON 20%NYLON");cgadd("FC195", "9.8,80%COTTON 20%NYLON");cgadd("FC198", "9.8,80%COTTON 20%NYLON");cgadd("FC202", "9.8,80%COTTON 20%NYLON");cgadd("FC209", "7.5,90%COTTON 10%NYLON");cgadd("FC216", "5.5,90%COTTON 10%NYLON");cgadd("FC247", "7.5,90%COTTON 10%NYLON");cgadd("FC279", "5.5,90%COTTON 10%NYLON");cgadd("FC301", "7.8,90%COTTON 10%NYLON");cgadd("FC302", "5.5,90%COTTON 10%NYLON");cgadd("FC327", "9.8,90%COTTON 10%NYLON");cgadd("FC329", "5.5,90%COTTON 10%NYLON");cgadd("FC331", "7.5,90% COTTON 10%NYLON");cgadd("FC332", "7.5,90% COTTON 10%NYLON");cgadd("FC333", "5.5,90% COTTON 10%NYLON");cgadd("FC340", "5.5,90% COTTON 10%NYLON");break;
		case "Medium Laces - Cluny":cgadd("L01LACE", "6,95%COTTON 5%NYLON");cgadd("L02LACE", "8.5,95%COTTON 5%NYLON");cgadd("L045LACE", "8.5,95%COTTON 5%NYLON");cgadd("L0712", "8.5,95%COTTON 5%NYLON");cgadd("L1141", "8.5,95%COTTON 5%NYLON");cgadd("L1303", "8.5,95%COTTON 5%NYLON");cgadd("L1505", "6,95%COTTON 5%NYLON");cgadd("L1516LACE", "8.5,95%COTTON 5%NYLON");cgadd("L1533", "6,95%COTTON 5%NYLON");cgadd("L1722", "6,95%COTTON 5%NYLON");cgadd("L2028", "6,95%COTTON 5%NYLON");cgadd("L2049", "8.5,95%COTTON 5%NYLON");cgadd("L2051", "8.7,95%COTTON 5%NYLON");cgadd("L2053LACE", "12,95%COTTON 5%NYLON");break;
		case "Narrow Laces - Valenciennes":cgadd("FC100", "1.8,90%COTTON 10%NYLON");cgadd("FC112", "1.8,80%COTTON 20%NYLON");cgadd("FC114", "1.8,90%COTTON 10%NYLON");cgadd("FC119", "3.5,90%COTTON 10%NYLON");cgadd("FC125", "2.7,90%COTTON 10%NYLON");cgadd("FC129", "3.7,90%COTTON 10%NYLON");cgadd("FC133", "2.7,90%COTTON 10%NYLON");cgadd("FC135", "1.7,90%COTTON 10%NYLON");cgadd("FC137", "2.7,90%COTTON 10%NYLON");cgadd("FC138", "1.3,90%COTTON 10%NYLON");cgadd("FC158", "3.5,90%COTTON 10%NYLON");cgadd("FC161", "1.8,90%COTTON 10%NYLON");cgadd("FC168", "0.8,90%COTTON 10%NYLON");cgadd("FC169", "1.2,90%COTTON 10%NYLON");cgadd("FC170", "1.2,90%COTTON 10%NYLON");cgadd("FC172", "3.5,90%COTTON 10%NYLON");cgadd("FC174", "3.5,90%COTTON 10%NYLON");cgadd("FC178", "1.7,90%COTTON 10%NYLON");cgadd("FC182", "3.5,90%COTTON 10%NYLON");cgadd("FC184", "1.1,90%COTTON 10%NYLON");cgadd("FC193", "2.7,90%COTTON 10%NYLON");cgadd("FC196", "3.5,90%COTTON 10%NYLON");cgadd("FC203", "3.5,90%COTTON 10%NYLON");cgadd("FC206", "1.8,90%COTTON 10%NYLON");cgadd("FC207", "1.7,90%COTTON 10%NYLON");cgadd("FC208", "1.7,90%COTTON 10%NYLON");cgadd("FC215", "3.5,90%COTTON 10%NYLON");cgadd("FC217", "1.7,90%COTTON 10%NYLON");cgadd("FC218", "2.6,90%COTTON 10%NYLON");cgadd("FC223", "3.5,90%COTTON 10%NYLON");cgadd("FC224", "1.8,90%COTTON 10%NYLON");cgadd("FC225", "3.5,90%COTTON 10%NYLON");cgadd("FC232", "2.2,90%COTTON 10%NYLON");cgadd("FC234", "1.3,90%COTTON 10%NYLON");cgadd("FC245", "3.7,90%COTTON 10%NYLON");cgadd("FC267", "2.7,90%COTTON 10%NYLON");cgadd("FC278", "3.5,90%COTTON 10%NYLON");cgadd("FC286", "3.5,90% COTTON 10% NYLON");cgadd("FC294", "3.5,90%COTTON 10%NYLON");cgadd("FC297", "1.6,90%COTTON 10%NYLON");cgadd("FC298", "3.5,90%COTTON 10%NYLON");cgadd("FC312", "1.6,90%COTTON 10%NYLON");cgadd("FC317", "3.5,90%COTTON 10%NYLON");cgadd("FC319", "1.6,90%COTTON 10%NYLON");cgadd("FC326", "1.6,90%COTTON 10%NYLON");cgadd("FC336", "3.7,90% COTTON 10%NYLON");break;
		case "Narrow Laces - Cluny":cgadd("L1427", "4.3,94%COTTON 5%NYLON");cgadd("L1517", "4.3,95%COTTON 5%NYLON");cgadd("L1545", "4,95%COTTON 5%NYLON");cgadd("L1632", "3,95%COTTON 5%NYLON");cgadd("L1897", "2,95%COTTON 5%NYLON");cgadd("L1977", "3,95%COTTON 5%NYLON");cgadd("L1978", "4.3,95%COTTON 5%NYLON");cgadd("L1984", "4.3,95%COTTON 5%NYLON");cgadd("L1985", "2,95%COTTON 5%NYLON");cgadd("L2023", "3,95%COTTON 5%NYLON");cgadd("L2068", "4.3,95%COTTON 5% NYLON ");cgadd("L2070", "3.0,95%COTTON 5% NYLON ");break;
		case "Galloons - Valenciennes":cgadd("FC126", "5.5,90%COTTON 10%NYLON");cgadd("FC127", "2.7,90%COTTON 10%NYLON");cgadd("FC131", "5.5,90%COTTON 10%NYLON");cgadd("FC132", "2.7,90%COTTON 10%NYLON");cgadd("FC190", "9.8,80%COTTON 20%NYLON");cgadd("FC192", "3.5,90%COTTON 10%NYLON");cgadd("FC210", "3.5,90%COTTON 10%NYLON");cgadd("FC214", "9.8,80%COTTON 20%NYLON");cgadd("FC219", "3.5,90%COTTON 10%NYLON");cgadd("FC281", "1.8,90%COTTON 10%NYLON");cgadd("FC303", "5.5,90%COTTON 10%NYLON");cgadd("FC304", "5.5,90%COTTON 10%NYLON");cgadd("FC305", "5.5,90%COTTON 10%NYLON");cgadd("FC338", "2.7,90% COTTON 10%NYLON");cgadd("FC339", "2.7,90% COTTON 10%NYLON");break;
		case "Galloons - Cluny":cgadd("L2067", "12,95%COTTON 5%NYLON");break;
		case "Allovers - Valenciennes":cgadd("FC159", "225,90%COTTON 10%NYLON");cgadd("FC201", "225,80%COTTON 20%NYLON");cgadd("FC309", "210,90%COTTON 10%NYLON");break;
		case "Allovers - Cluny":cgadd("L0278", "140,95% COTTON 5%NYLON");cgadd("L0343", "400,95%COTTON 5%NYLON");cgadd("L0344", "400,95%COTTON 5%NYLON");cgadd("L0352", "140,95% COTTON 5%NYLON");cgadd("L0396", "400,95%COTTON 5%NYLON");cgadd("L0405", "140,95%COTTON 5%NYLON");cgadd("L0416", "400,95%COTTON 5%NYLON");cgadd("L0442-5", "400,95%COTTON 5%NYLON");cgadd("L0442-7", "400,95%COTTON 5%NYLON");cgadd("L0820", "400,95%COTTON 5%NYLON");cgadd("L0823", "400,95%COTTON 5%NYLON");cgadd("L0905", "400,95%COTTON 5%NYLON");cgadd("L0998", "400,95%COTTON 5% NYLON");cgadd("L1122", "400,95%COTTON 5%NYLON");cgadd("L1288", "400,95%COTTON 5%NYLON");cgadd("L1305", "400,95%COTTON 5%NYLON");cgadd("L1308", "400,95%COTTON 5%NYLON");cgadd("L1309", "400,95%COTTON 5%NYLON");cgadd("L1491", "140,95% COTTON 5%NYLON");cgadd("L1496", "140,95%COTTON 5%NYLON");cgadd("L1514", "400,95%COTTON 5% NYLON ");cgadd("L1553", "400,95%COTTON 5%NYLON");cgadd("L1558", "400,95%COTTON 5% NYLON ");cgadd("L1563", "400,95%COTTON 5%NYLON");cgadd("L1571", "400,95%COTTON 5%NYLON");cgadd("L2036", "270,95%COTTON 5%NYLON");cgadd("L2059", "400,95%COTTON 5%NYLON");cgadd("L2065", "240,95%COTTON 5%NYLON");cgadd("L2078", "400,95%COTTON 5%NYLON");cgadd("LA264-5", "400,95%COTTON 5%NYLON");cgadd("LA264-7", "400,95%COTTON 5%NYLON");cgadd("LA277", "400,95%COTTON 5%NYLON");cgadd("LA288", "400,95%COTTON 5%NYLON");break;
		case "Insertions - Valenciennes":cgadd("FC177", "4.5,90%COTTON 10%NYLON");cgadd("FC179", "10,90%COTTON 10%NYLON");cgadd("FC183", "1.7,90%COTTON 10%NYLON");cgadd("FC185", "1.1,90%COTTON 10%NYLON");cgadd("FC205", "1.7,90%COTTON 10%NYLON");cgadd("FC213", "3.5,90%COTTON 10%NYLON");cgadd("FC222", "3.5,90%COTTON 10%NYLON");cgadd("FC230", "3.5,90%COTTON 10%NYLON");cgadd("FC231", "2.7,90%COTTON 10%NYLON");cgadd("FC265", "5.5,90%COTTON 10%NYLON");cgadd("FC266", "2.7,90%COTTON 10%NYLON");cgadd("FC272", "3.5,90%COTTON 10%NYLON");cgadd("FC283", "7.8,90%COTTON 10%NYLON");cgadd("FC288", "2.7,90% COTTON 10% NYLON");cgadd("FC289", "0.8,90% COTTON 10% NYLON");cgadd("FC308", "5.5,90%COTTON 10%NYLON");cgadd("FC313", "2.7,90%COTTON 10%NYLON");cgadd("FC316", "1.2,90%COTTON 10%NYLON");cgadd("FC321", "1.6,90%COTTON 10%NYLON");break;
		case "Insertions - Cluny":cgadd("L0101", "12.5,95%COTTON 5%NYLON");cgadd("L01INS", "6,95%COTTON 5%NYLON");cgadd("L023INS", "12,95%COTTON 5%NYLON");cgadd("L02INS", "9,95%COTTON 5%NYLON");cgadd("L045INS", "8.5,95%COTTON 5%NYLON");cgadd("L0502", "12.5,95%COTTON 5%NYLON");cgadd("L1304", "9,95%COTTON 5%NYLON");cgadd("L1426", "9,95%COTTON 5%NYLON");cgadd("L1516INS", "9,95%COTTON 5%NYLON");cgadd("L1544", "12,95%COTTON 5%NYLON");cgadd("L1578", "8.5,95%COTTON 5%NYLON");cgadd("L1682", "4.3,95%COTTON 5%NYLON");cgadd("L1725", "4,95%COTTON 5%NYLON");cgadd("L1982INS", "9,95%COTTON 5%NYLON");cgadd("L2005", "12,95%COTTON 5%NYLON");cgadd("L2029", "6,95%COTTON 5%NYLON");cgadd("L2050", "8.5,95%COTTON 5%NYLON");cgadd("L2053INS", "12,95%COTTON 5%NYLON");cgadd("L2066", "5.5,95%COTTON 5%NYLON");cgadd("L2069", "3.0,95%COTTON 5% NYLON ");cgadd("L2076", "2.0,95% COTTON 5%NYLON");cgadd("L2077", "2.0,95% COTTON 5%NYLON ");break;
		case "Cut Outs - Valenciennes":cgadd("FC175C-O", "9.8,83%COTTON 17%NYLON");cgadd("FC176C-O", "7.5,90%COTTON 10%NYLON");cgadd("FC177C-O", "2.3,80%COTTON 20%NYLON");cgadd("FC179C-O", "6.7,80%COTTON 20%NYLON");cgadd("FC190C-O", "6.5,80%COTTON 20%NYLON");cgadd("FC198C-O", "6.5,80%COTTON 20%NYLON");cgadd("FC214C-O", "6.5,80%COTTON 20%NYLON");cgadd("FC305C-O", "4.5,90%COTTON 10%NYLON");break;
		case "Cross Bands - Valenciennes":cgadd("FC191", "9.8,80%COTTON 20%NYLON");cgadd("FC318", "9.8,90%COTTON 10%NYLON");break;
		case "Cross Bands - Cluny":break;
		case "Ecclesiastical Lace":cgadd("L0977-24", "17,95%COTTON 5%NYLON");cgadd("L0977-34", "11.5,95%COTTON 5%NYLON");cgadd("L0977-48", "8.5,95%COTTON 5%NYLON");cgadd("L0977INS", "12,95%COTTON 5%NYLON");cgadd("L1718", "140,95%COTTON 5%NYLON");cgadd("L2060", "27,95%COTTON 5%NYLON");break;
		case "Viscose":break;
		case "Ruffled Laces":cgadd("CM001", "2.0,90% COTTON 10%NYLON");cgadd("CM002", "3.0,90% COTTON 10%NYLON");cgadd("CM004", "4.2,90% COTTON 10%NYLON");cgadd("CM005", "4.6,90% COTTON 10%NYLON");cgadd("CM006", "5.5,90% COTTON 10%NYLON");cgadd("CM008", "2.5,Velvet 95% PA 5% EA Lace 80% CO 20% PA ");cgadd("CM009", "2.0,Ribbon 100%PES, Lace 80%CO 20%PA");cgadd("CM010", "3.4,Ribbon 100%PES Lace 80%CO 20% PA");cgadd("CM012", "5.5,90% Cotton 10% Nylon ");cgadd("CM013", "7.5,90% COTTON 10% NYLON ");cgadd("CM015", "5.0,90% COTTON 10% NYLON ");cgadd("CM016", "3.8,90% COTTON 10% NYLON ");cgadd("CM017", "8,90% COTTON 10% NYLON ");break;
	}
	generateimage('tnail' + document.frmPat.selPat.options[document.frmPat.selPat.selectedIndex].text);
}
